National Institute of Plant Health Management (NIPHM), Hyderabad, an autonomous organization under the Ministry of Agriculture, Government of India invites applications for the following posts.
Name of the Post | Pay band & Grade pay | Age Limit (years) | EducationalQualifications | MinimumWorkExperience |
Director (PesticideManagement) | Rs.37,400-67,000 & GP Rs.8,900 | 55 | Ph.D | 17 years |
Director (Plant Health Management) | Rs.37,400-67,000 & GP Rs.8,900 | 55 | Ph.D | 17 years |
Director (Plant Quarantine & Policy) | Rs.37,400-67,000 & GP Rs.8,900 | 55 | Ph.D | 17 years |
Joint Director(PesticideManagement & Policy) | Rs.15,600-39,100 & GP Rs.7,600 | 55 | Ph.D | 12 years |
Assistant Director(PesticideMonitoring & Residue Analysis) | Rs.15,600-39,100 & GP Rs.5,400 | 45 | Masters | 7 years |
Assistant Director(RodentPest Management) | Rs.15,600-39,100 & GP Rs.5,400 | 45 | Masters | 7 years |
Scientific Officer(Agronomy) | Rs.9,300-34,800 & GP Rs.4,600 | 35 | Masters | 5 years |
Scientific Officers (Bio-pesticide & Bio- control, and Pest Risk Analysis) | Rs.9,300-34,800 & GP Rs.4,600 | 35 | Masters | 5 years |
Scientific Officers (Plant Health Engineering) | Rs.9,300-34,800 & GP Rs.4,600 | 35 | Masters | 5 years |
Scientific Officer(Residue & New Molecule Analysis) | Rs.9,300-34,800 & GP Rs.4,600 | 35 | Masters | 5 years |
Database Administrator | Rs.9,300-34,800 & GP Rs.4,600 | 35 | B.E/B.Tech/MCA/ M.Sc-CS/IT | 5 years |
Last date of receipt of application is 31.01.2011.
Detailed Document: http://niphm.gov.in/docs/RevisedRecruitmentForNIPHMPOSTS_04012011.doc
No comments:
Post a Comment